|
Basic attributes |
|
| Model | MOTORLA E68 |
| Accessories | Lithium Battery(1000mAh)*2(BL-4CT), Charger, Earphone, USB cable,2G TF Card |
| Format | GSM, Dual SIM dual standby |
| Band | 900/1800MHz |
| Languages | Simplified Chinese, English, German, French, Spanish(not all the languages are in the phone at the same time, please tell me the language you want after order) |
| Dimension | Mobile Size: 120x45x12mm, Packing Size: 168x108x80mm |
| Material | Body material:plastic,Back cover material:plastic |
| Colors | White, pink, red, black |
| Network | WAP/GPRS |
| WIFI | No |
| Standby Time | 90 hours (reference) |
| Ringtones | MP3, Midi, AMR,WAV |
| Weight | 90.0g(body with battery)×500.0g(original package) |
| Body Interface | USB Interface |
| USB Interface | Support USB Charger,USB Interface Headset |
| OS | MTK |
| CPU speed | No |
| RAM/ROM | No |
|
Basic functions |
|
| Screen parameter | 2.2inch, 262144 colors, No-touch screen |
| Screen Resolution | (QVGA)240×320 |
| Screen Material | TFT |
| Memory capacity | Inside memory 250.5K, Expandable to 16GB TF card maximumm |
| Input Method | Keyboard input |
| Phone vibration | No |
| Phone book | 800 contacts, Can be divided into four groups |
| Call functions | Hands-free calling, IP dialing, call recording, Flip mute calls, call firewall (blacklist) |
| Messaging | SMS capacity, support bulk SMS, MMS |
| No | |
| GPS | No |
|
Advanced Features |
|
| Pixel camera | 0.3 Megapixel,Dual camera |
| Camera Description | Static photography: flash setting,Support the white balance adjustment, Still Image file format: JPEG, supports maximum resolution of 640*480.Dynamic photography: Dynamic image file format recording: AVI/MPEG4/3GP (video-long decision by the memory size) |
| Video | AVI、MPEG4、3GP,Full screen play |
| Photo Browse | JPG,GIF |
| Music | MP3 Format, Background Play |
| Speaker | Single speaker |
| Security Features | Phone original password "1122",Password lock, key lock, auto lock |
| Games | Yes, Preset variety of common games |
| Game Format | No |
| JAVA | No |
| TV | No |
| FM Radio | Yes(with earphone) |
| Bluetooth | Yes, Bluetooth data transfer |
| Data transmission | USB Direct Reading,Bluetooth 2.0 transmission |
| Business functions | E-book, calculator, sound recording, stopwatch, calendar, memo |
| Alarm | Five snooze alarm clock can be customized, Custom Off |
| Built-in software | QQ(Need to download), MSN(Need to download) |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
includes/templates/lightinthebox/common/html_header.phpasdfasdfasdfasdfasdfasdfasd